TIME TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 to 9 | 9 to 10 | 10 to 11 | 11 to 12 | 12 to 1 | 1 to 2 | 2 to 4 | 4 to 6 | ||
MON | EVS | MTTDE tute B1 | AP | DS | (AP LAB B1) | (DE LAB B1) | |||
TUE | AS | MTTDE | DE | (DS LAB B1)(AS LAB B2) | |||||
WED | AP | DE | AS | MTTDE | (DS LAB B2)(AS LAB B1) | ||||
THU | DS | AP | EVS | MTTDE tute B2 | |||||
FRI | AS | MTTDE | DS | DE | (DE LAB B2) | (AP LAB B2) | |||
SAT |